Description
| Odering Information | ||||||||
| ① Part No. | ||||||||
| HRA9 | DC12V | X | ||||||
| ① | ② | ③ | ② Coil Voltage : | |||||
| DC 12V | ||||||||
| ③ Special requirment | ||||||||
| Specification: | ||||||||
| Characteristics | ||||||||
| Wipeing time: | ||||||||
| 3.5S+2.5S | Vibration resistance | Sine 10Hz-200Hz 49m/s2 | ||||||
| Intermittent time | Random 10Hz-1000Hz 19.6m/s2 | |||||||
| 5.5S+1.5S | ||||||||
| Shock Resistace | 196m/s2 | |||||||
| Electrical Life | 1*105 | Ambient Temperature | -40 ℃ to 85℃ | |||||
| Weigt | Approx. 28g | |||||||
| Noted :the data are initial value | ||||||||
| Coil Data: | at 23℃ | |||||||
| Nominal Voltage VDC | Operate Voltage VDC | Normal Motor Load | ||||||
| 12 | 9-16 | 50w | ||||||
Dimension(mm)
	






