Description
Odering Information | ||||||||
① Part No. | ||||||||
HRG115 | S | DC12C | C | X | ② Enclosure :Plastic sealed | |||
① | ② | ③ | ④ | ⑤ | ③ Coil Voltage : | |||
DC 5 ,6, 9,12, 24V,48V | ||||||||
④ Contact form: | ||||||||
A: 1N/O C: 1 C/O | ||||||||
⑤ Special requirment | ||||||||
Specification: | ||||||||
Contact | Characteristics | |||||||
Contact Form | 1 Form C , 1 Form A | Insulation resistance | Min 1000MΩ(500VDC) | |||||
Contact Material | Ag Alloy | Dielectric Strength | Between contact 1000VAC 1min | |||||
Contact Resistance | 100 mΩ(6VDC 1A) | Between coil &contact 5000VAC 1min | ||||||
Contact Rating(Resistance Load) | Operate time | ≤ 10ms | ||||||
10A 250VAC/30VDC | Release time | ≤ 5ms | ||||||
Shock Resistance | Endurance | 100 m/s2 | ||||||
Damage | 1000 m/s2 | |||||||
Max Switching Voltage | 440VAC/120VDC | Vibration Resistance | 10-55 HZ 1.5mm DA | |||||
Max Switching Current | 12 A | Humidity | 35%-95% RH | |||||
Max Switching Power | 3000VA 360W | Ambient Temperature | -40 ℃ to 85℃ | |||||
Electrical Life | 100,000 ops | Weigt | Approx. 13.0g | |||||
Mechanical Life | 1,000,000 ops | Noted :the data are initial value | ||||||
Coil Data: | at 23℃ | |||||||
(400mW) | ||||||||
Nominal Voltage VDC | Operate Voltage Max VDC | Release Voltage Min VDC | Max Voltage VDC | Coil Resistance Ω +/- 10% | ||||
5 | 3.50 | 0.50 | 7.50 | 62 | ||||
6 | 4.20 | 0.60 | 9.00 | 90 | ||||
9 | 6.30 | 0.90 | 13.50 | 202 | ||||
12 | 8.40 | 1.20 | 18.00 | 360 | ||||
24 | 16.80 | 2.40 | 36.00 | 1440 | ||||
48 | 33.60 | 4.80 | 72.00 | 5760 |
Dimension(mm)