Description
| Odering Information | |||||||
| HSR3 | 120 | Z | |||||
| ① | ② | ③ | |||||
| ① Part No.: | |||||||
| HSR3 | |||||||
| ② Load current: | |||||||
| 60:60A 80:80A 100:100A 120:120A | |||||||
| 150:150A 200:200A 250: 250A 300:300A 400:400A | |||||||
| ③ Switching Model: | |||||||
| Z: Zero-cross | |||||||
| Specification | |||||||
| DC to AC | |||||||
| Model | HSR3 | ||||||
| Load voltage (V) | 40~480 | ||||||
| Load current (A) | 60 80 100 120 150 200 250 300 400 | ||||||
| Control Voltage | 3~32(VDC) | ||||||
| Control Current(mA) | 8-40 | ||||||
| On Voltage Drop(V) | ≤2 | ||||||
| Off Leakage Current(mA) | ≤4 | ||||||
| Dielectric Strength(VAC) | ≤2500 | ||||||
| lnsulation Resistance(mΩ) | 1000(500VDC) | ||||||
| On-Off time (mS) | 10 | ||||||
| Action State lndication | LED | ||||||
| Ambient Temperature | 30℃+75℃ | ||||||
Dimension and Wiring diagram






